
360 watts SunPower PV solar panel,high efficiency fabric solar panel
Light weight, easy to take out.
High effiency, 22.6% transfer rate.
Flexiable solar cell.

Foldable design, Graceful appearance, delicate and cabinet,Convenience to take , fashionable elegance. Especially suitable for anywhere can obtain sunshine, realize high-efficient charging, use convenient and safe, environmental protection, energy saving. It is good for promotion, sales, gifts etc.

300W Sunpower Folding Solar Panel Charger | ||||
Product | Sunpower Folding Solar charger | Model | FPS-360W | |
| Peak-power (W) | 300W | ||
VPM (V) | 18V | |||
Maximum current (A) | 16.7A | |||
Voc (V) | 20.2V | |||
Isc (A) | 18.70A | |||
Maximum system voltage (V) | 1000V | |||
Cells conversion (%) | 23.5% | |||
moduleConversion (%) | 23.5% | |||
Cells type | Sunpower high efficiency solar cell | |||
Cells String number (PCS) | Not limited | |||
Cells specification (mm) | 125*125 | |||
peak-power temperature coefficient Pm (%/ºC) | -0.45%/ºC | |||
Voc temperature coefficient(%/ºC) | -0.35%/ºC | |||
tolerance(%) | ±5% | Isc temperature coefficient(%/ºC) | +0.05%/ºC | |
Working temperature | -20ºC~65ºC | Test standard | Am1.5 25ºC 1000W/m2 | |
NET Weight | 9.1KG/20.02Ibs/320.96oz | Specification: Extending Size | 112*210*0.3CM/44.09*82.68*0.12inch | |
Foldable Size | 56*42*6CM/22.05*16.54*2.36inch | |||
The structure of Solar cells | PET+ EVA +Sunpower solar cell+ TPT+ Waterproof cloth | |||
accessories | DC cable,10PCS of laptop connectors, cable with crocodile clips | |||
Output connector:Durable DC5521/SAE/Dual voltage | ||||
Lead cable requirements: Resistance to high and low temperature, anti-sunshine exposure |

Accessories or connectors :
1)Crocodile clips;

2)Anderson;
