1. Easy Installation:
The innovative Sunforson solar rail and G-Screw modules have greatly simplified the installation of PV modules.The System can be installed with a single Hexagon Key and standard tool kit.The G-Screw module and unique rail extension method allow greatly reduced installation times
2. Great Flexbilitity:
With the Sunforson ground mounting,framed or frameless photovoltaic modules can be easily mounted on ground.Designed as a unversal racking system,framed modules from all the popular manufacturers can be used.
3. High Accuracy:
Without the need for onsite cutting,the use of our unique rail extending allows the system to be installed with millimetre accuracy.
4. Excellent Adaptability:
The height adjustment of the rails from Sunforson allows a level PV array to be established, no matter how uneven the ground is. To High Standard Sunforson System is made to the highest standard,safe and strong its designed to Comply with AS/NZS 1170.
5. Maximum Lifespan:
All components are made of quality extruded aluminium and stainless steel, Hot Galvanizing Steel. The high corrosion resistance guarantees the maximun possible lifespan and is also completely recyclable.
Chengan Completed off grid Solar System for home
System | Solar panel rated output power: 5KW | |
Basic Information | Suitable for daily power consumption : >20KWH | |
Allowable max loads power : 5KW | ||
Solar panel | FS250W mono solar panel(poly optional) | QTY:20 PCS |
Vmp:34.4V Voc:43.2V Imp 7.27A | ||
Size : 1640*992*35mm | ||
25 years life time (CE TUV) | ||
Glass:3.2mm Tem pered | ||
Terminal block:IP65 with MC4 connector | ||
Efficiency performance :25 years 80 % 20 year 85% 10 years 90% | ||
Ship free one for service | ||
PV Array Combiner | Model:H6T-96v Multiple PV strings inputs. | QTY: 1 PC |
Simplify wiring between PV array and controller. protections to controller | ||
Wide range of DC input voltage | ||
Reliable thunderstorm& surge protection | ||
Hybrid solar Inverter | Inverter power:SC5kw/96v | QTY: 1 PC |
MPPT Controller model:96v/60A | ||
Charging efficiency; 90%-95%, | ||
LCD display inverter and controller info | ||
Built-in AC charger (public network) | ||
Output:110v,120v,220v,230v,240v(optional) | ||
Product size:470*230*560mm | ||
Gel Battery | Capacity:12V/200AH | QTY: 16 PC |
full sealed Solar power gel battery, | ||
Service life:6-8 years , | ||
Size:522*240*219mm Weight:59KG | ||
Connect way: 8pcs battery in series is each string. 2 string connect to solar hybrid inverter | ||
panel rack | Slope Rooftop or Flat rooftop | QTY: 1 PC |
wind load:55m/s,snow load:1.5kn/m2 | ||
structure:Anodized Aluminum+stainless steel,Angle adjustable | ||
(other type of rack can be customized as per client's requirement ) | ||
Cables | 1) 14pcs 16mm2*35CM battery cable | QTY: 1 SET |
4pcs 16mm2*1M battery cable | ||
2)4mm2 PV cable 100M | ||
3)terminals and MC4 |
Chengan Solar Power System 5KW for home used load reference: | |||
Load reference | |||
5000W solar home system | |||
Load name | Load's watt | Qty | Total watt |
lights | 11W | 8 | 88W |
Fan | 80W | 2 | 160W |
computer | 150W | 2 | 300W |
printer | 250W | 1 | 250W |
Fax machine | 150W | 1 | 150W |
refrigerator | 120W | 1 | 120W |
Washing machine | 300W | 1 | 300W |
Microwave | 1000W | 1 | 1000W |
Electric cooker | 300W | 1 | 300W |
Air conditioner(2HP) | 1500W | 1 | 1500W |
Satellite TV receiver/VCD | 25W | 1 | 25W |
Color TV | 100W | 2 | 200W |
Water pump | 200W | 1 | 200W |
Total | 4513W |